Price changes and corrections
Every price on our comparison pages is read on the vendor's own page and dated (see the methodology). This page logs what changed since: vendor price changes we detected, and mistakes on our own pages we corrected.
Corrections to our pages
| Date | Vendor | What we corrected |
|---|---|---|
| October 10, 2026 | Baremetrics | Baremetrics has three plans set by ARR (Launch $49, Growth $189 and Scale $749 a month billed yearly) plus two $129/month add-ons; an earlier version of our page described about five MRR-based tiers including a $129/month Mid tier. |
| October 10, 2026 | BILL | BILL Cash Flow Forecasting comes with the Team plan ($65 per user per month) and above; an earlier version of our page gave an estimated $49 to $89 per user. |
| October 10, 2026 | Burkland Associates | Burkland puts a typical fractional CFO engagement at about $19,000 to $50,000 a year; earlier versions of our pages said it scaled to $50,000+ a year. |
| October 10, 2026 | Causal | Causal's last standalone Modelling plan was $250/month including 2 editors, plus $49 per extra editor; an earlier version of our page gave the extra seat as $29. |
| October 10, 2026 | Cube | Cube sells three quote-only plans (Bronze, Silver, Gold) with AI agents in every tier; an earlier version of our page used old plan names, quoted $1,250 to $3,750/month from review sites we could not confirm and said AI features were limited to higher tiers. |
| October 10, 2026 | Datarails | Vendr now reports a Datarails median of about $33,300/year; an earlier version of our page cited an entry price of about $24,000/year, a per-seat cost near $400/month and a year-one cost of 2-3x the subscription. |
| October 10, 2026 | Drivetrain | Vendr reports a Drivetrain median contract of about $27,400/year; earlier versions of our pages led with a $100,000 to $250,000 first-year estimate only, which applies to mid-market deployments. |
| October 10, 2026 | Forecastr | Forecastr publishes its prices (Essentials $5,000/year, Growth $10,000/year, CFO Services custom); earlier versions of our pages said pricing was not published and used third-party estimates of $500 to $1,000+/month. |
| October 10, 2026 | Fuelfinance | Fuelfinance publishes no prices and lists no free plan; an earlier version of our page listed a free Bootstrap plan, a $39/month QuickBooks add-on and paid plans from about $999/month, all from third-party listings. |
| October 10, 2026 | Jirav | Jirav lists expert-guided implementation as included in every direct plan; an earlier version of our page said first-year cost was often above $20,000 with onboarding. |
| October 10, 2026 | Mosaic | Mosaic was acquired by HiBob and is being relaunched as Bob Finance, priced by custom quote; an earlier version of our page described Mosaic as an independent product with Essentials, Professional and Enterprise tiers. |
| October 10, 2026 | Pilot | Pilot publishes CFO prices (Basic from $1,750, Essentials from $3,150, Custom from $5,250 a month, billed annually); earlier versions of our pages called Pilot demo-gated with an estimated $1,000 to $5,000+/month. |
| October 10, 2026 | ProjectionHub | ProjectionHub individual templates are free and ProjectionHub+ is a $499 one-time payment; an earlier version of our page said templates cost from about $15 and that ProjectionHub+ was a subscription. |
| October 10, 2026 | Pry | Pry's last published plans were Solo $45/month and Pro $135 to $540/month with no free plan after 2022; an earlier version of our page listed Free / $50 / $150 per month. |
| October 10, 2026 | Puzzle | Puzzle Starter costs $30/mo with the first 2 months free; an earlier version of our page said Starter was free until $20K/mo in transaction volume. |
| October 10, 2026 | Runway (cfo.ai) | Runway (now cfo.ai) publishes prices from $375/month billed yearly ($500 monthly); an earlier version of our listicle used a third-party estimate of about $500 to $1,000/month. |
| October 10, 2026 | Zeni | Zeni CFO Premium is $2,990/month plus a $6,000 setup fee; an earlier version of our page listed it as custom-priced. |
Vendor price changes
| Date | Vendor | Change |
|---|---|---|
| October 11, 2026 | Baremetrics | Baremetrics is testing a second pricing page: Launch free up to $180K ARR then $49/month, Growth from $69/month, Scale from $409/month. Its other version, and its FAQ, still show $49, $189 and $749 billed yearly. |
| October 11, 2026 | Chargebee | Chargebee replaced its Starter plan (free up to $250K cumulative billing, then 0.75%) and Performance plan with Flow: $0 + 0.80% or $99/month + 0.65% of monthly invoicing volume, charged from the first dollar. Web archive snapshots date the switch between May 23 and August 13, 2026. |
Found a price that is out of date? Email [email protected].